| --PROPERTIES OF dotNetObject:System.Globalization.NumberFormatInfo | Default / Value |
| .CurrencyDecimalDigits : | 2 |
| .CurrencyDecimalSeparator : | . |
| .CurrencyGroupSeparator : | , |
| .CurrencyGroupSizes : | #(3) |
| .CurrencyNegativePattern : | 0 |
| .CurrencyPositivePattern : | 0 |
| .CurrencySymbol : | $ |
| .CurrentInfo : , read-only, static | dotNetObject:System.Globalization.NumberFormatInfo |
| .DigitSubstitution : | dotNetObject:System.Globalization.DigitShapes |
| .InvariantInfo : , read-only, static | dotNetObject:System.Globalization.NumberFormatInfo |
| .IsReadOnly : , read-only | true |
| .NaNSymbol : | NaN |
| .NativeDigits : | #("0", "1", "2", "3", "4", "5", "6", "7", "8", "9") |
| .NegativeInfinitySymbol : | -Infinity |
| .NegativeSign : | - |
| .NumberDecimalDigits : | 2 |
| .NumberDecimalSeparator : | . |
| .NumberGroupSeparator : | , |
| .NumberGroupSizes : | #(3) |
| .NumberNegativePattern : | 1 |
| .PercentDecimalDigits : | 2 |
| .PercentDecimalSeparator : | . |
| .PercentGroupSeparator : | , |
| .PercentGroupSizes : | #(3) |
| .PercentNegativePattern : | 0 |
| .PercentPositivePattern : | 0 |
| .PercentSymbol : | % |
| .PerMilleSymbol : | ‰ |
| .PositiveInfinitySymbol : | Infinity |
| .PositiveSign : | + |
| --METHODS OF dotNetObject:System.Globalization.NumberFormatInfo | |
| .Clone() | |
| .Equals obj | |
| .[static]Equals objA objB | |
| .GetFormat formatType | |
| .GetHashCode() | |
| .[static]GetInstance formatProvider | |
| .GetType() | |
| .[static]ReadOnly nfi | |
| .[static]ReferenceEquals objA objB | |
| .ToString() | |
| --EVENTS OF dotNetObject:System.Globalization.NumberFormatInfo | |